Simply Insane Performance.
UNMATCHED THRUST OUTPUT:
9kg @ 75%
12kg @ 100%
Featuring a motor designed by the legendary Yutao Zou, the Autek Systems Alpha13 is the result of an 18 month powertrain R&D program conducted in partnership with world leading ESC manufacturer, APD.
The ultimate electric performance package for your aircraft

Configuration:
Quadcopter
Peak thrust:
48kg

Configuration:
Hexacopter
Peak thrust:
72kg

Configuration:
Octocopter
Peak thrust:
96kg

Configuration:
X16 Tiltrotor
Peak thrust:
192kg

Autek Alpha13 System Performance
PROPELLER SIZE: 13x12x3
TEST ALTITUDE: 645m / 2100ft
| Throttle Input | PWM rate |
V |
A |
KG |
G |
W |
G/w |
Total Powertrain weight (not including power source): | 680g |
| 100% | 2000 | 46.2 | 182 | 12.39 | 12390 | 8583 | 1.4 | Ambient temp (C) | 24 |
| 75% | 1750 | 47.2 | 86 | 9.09 | 9090 | 4059 | 2.2 | Bell temp pre (C) | 23 |
| 50% | 1500 | 48.2 | 31 | 4.7 | 4700 | 1494 | 3.1 | Bell temp post (C) | 45 |
| 25% | 1250 | 48.6 | 5 | 1 | 1000 | 243 | 4.1 | ESC Temp post (C) | 45 |
| Throttle Input | PWM rate |
V |
A |
KG |
G |
W |
G/w |
Total Powertrain weight (not including power source): | 680g |
| 100% | 2000 | 46.2 | 182 | 12.39 | 12390 | 8583 | 1.4 | Ambient temp (C) | 24 |
| 75% | 1750 | 47.2 | 86 | 9.09 | 9090 | 4059 | 2.2 | Bell temp pre (C) | 23 |
| 50% | 1500 | 48.2 | 31 | 4.7 | 4700 | 1494 | 3.1 | Bell temp post (C) | 45 |
| 25% | 1250 | 48.6 | 5 | 1 | 1000 | 243 | 4.1 | ESC Temp post (C) | 45 |
PEAK THRUST COMPARISON

MOTOR DIMENSIONS

